Welcome to FOUR

Welcome to FOUR

Tuesday, August 3, 2010

Tv Insight from www.throng.co.nz

Most watched

  1. One News: 737,930 (TV ONE, 6:00pm - 7:00pm)
  2. Shortland Street: 689,380 (TV2, 7:00pm - 7:30pm)
  3. Close Up: 579,880 (TV ONE, 7:00pm - 7:30pm)
  4. Coronation Street: 558,950 (TV ONE, 7:30pm - 8:30pm)
  5. Outrageous Fortune: 530,640 (TV3, 8:30pm - 9:30pm)

Most watched evening (7.30pm - 11pm)

  1. Coronation Street: 558,950 (TV ONE, 7:30pm - 8:30pm)
  2. Outrageous Fortune: 530,640 (TV3, 8:30pm - 9:30pm)
  3. Hell's Kitchen: 508,540 (TV2, 7:30pm - 8:30pm)
  4. Undercover Boss: 484,040 (TV ONE, 8:30pm - 9:30pm)
  5. Target: 396,200 (TV3, 7:30pm - 8:00pm)

Most watched daytime (9am - 5pm)

  1. ONE News 4:30: 123,560 (TV ONE, 4:30pm - 4:55pm)
  2. ONE News Midday: 123,480 (TV ONE, 12:00pm - 12:30pm)
  3. Emmerdale: 122,520 (TV ONE, 12:30pm - 1:30pm)
  4. 60 Minute Makeover: 109,010 (TV ONE, 3:00pm - 4:00pm)
  5. Sticky TV: 100,330 (TV3, 4:05pm - 4:30pm)

Most watched on TV ONE

  1. One News: 737,930 (6:00pm - 7:00pm)
  2. Close Up: 579,880 (7:00pm - 7:30pm)
  3. Coronation Street: 558,950 (7:30pm - 8:30pm)
  4. Undercover Boss: 484,040 (8:30pm - 9:30pm)
  5. Real Crime: 257,890 (9:30pm - 10:25pm)

Most watched on TV2

  1. Shortland Street: 689,380 (7:00pm - 7:30pm)
  2. Hell's Kitchen: 508,540 (7:30pm - 8:30pm)
  3. The Mentalist: 355,870 (8:30pm - 9:30pm)
  4. Fringe: 300,580 (9:30pm - 10:30pm)
  5. My Wife and Kids: 261,130 (6:30pm - 7:00pm)

Most watched on TV3

  1. Outrageous Fortune: 530,640 (8:30pm - 9:30pm)
  2. 3 News: 459,470 (6:00pm - 7:00pm)
  3. Target: 396,200 (7:30pm - 8:00pm)
  4. What's Really in Our....?: 363,730 (8:00pm - 8:30pm)
  5. Campbell Live: 342,020 (7:00pm - 7:30pm)

Most watched on C4

  1. Malcolm in the Middle: 101,320 (6:00pm - 6:30pm)
  2. How I Met Your Mother: 99,920 (8:00pm - 8:30pm)
  3. Family Guy: 97,180 (7:00pm - 7:30pm)
  4. 30 Rock: 88,100 (7:30pm - 8:00pm)
  5. King of the Hill: 49,680 (6:30pm - 7:00pm)

Most watched on PRIME

  1. Prime News: 125,540 (5:30pm - 6:00pm)
  2. True Stories: 118,040 (9:40pm - 10:40pm)
  3. Who Wants To Be A Celebrity Mi: 99,800 (6:00pm - 7:00pm)
  4. Deal Or No Deal: 91,820 (5:00pm - 5:30pm)
  5. Peta Unplugged In Marrakech: 85,640 (7:30pm - 8:05pm)

Most watched on the BOX

  1. Whose Line Is It Anyway?: 30,570 (10:30pm - 11:00pm)
  2. C.S.I: 30,150 (9:30pm - 10:30pm)

Most watched on SKY Sport 1

  1. Reunion: 31,460 (8:30pm - 9:30pm)

Biggest increases (previous week)

  1. My Wife and Kids: TV2 261130 - up from 150620 (6:30pm - 7:00pm)
  2. Shortland Street: TV2 689380 - up from 596070 (7:00pm - 7:30pm)
  3. 3 News: TV3 459470 - up from 381010 (6:00pm - 7:00pm)
  4. How I Met Your Mother: C4 99920 - up from 30690 (8:00pm - 8:30pm)
  5. The Mentalist: TV2 355870 - up from 287980 (8:30pm - 9:30pm)

Biggest decreases (previous week)

  1. Real Crime: TV ONE 257890 - down from 350100 (9:30pm - 10:25pm)
  2. Sports Tonight: TV3 76570 - down from 142460 (11:10pm - 11:25pm)
  3. Outrageous Fortune: TV3 530640 - down from 593400 (8:30pm - 9:30pm)
  4. Nightline: TV3 142460 - down from 204650 (10:40pm - 11:10pm)
  5. Tonight: TV ONE 181110 - down from 229700 (10:25pm - 10:55pm)

New

  1. Accidentally On Purpose: C4 (8:30pm - 9:00pm)
  2. Daisy Of Love: C4 (9:30pm - 10:25pm)

Channel Share (All Day)

  • TV ONE: 29.4%
  • SKY Network: 22.8%
  • TV3: 19%
  • TV2: 17.9%
  • PRIME: 4.9%
  • C4: 3%
  • Other TV Channels: 2.1%
  • Maori TV: 0.3%

Source: Nielsen Television Audience Measurement, All 5+

No comments:

Post a Comment