Welcome to FOUR

Welcome to FOUR

Friday, February 4, 2011

FOURViews: mediawatch


Welcome to the first ever edition of FOUR's mediawatch. Today we look at the best of OkatoOnline over the past dew years, all the goodness to come on FOUR, plus the Throng TV ratings and the battle of the youths who will win?

Throng TV overnight ratings, brought to you by Freeview; more than just free TV:

Most watched

  1. One News: 650,220 (TV ONE, 6:00pm - 7:00pm)
  2. Intrepid Journeys: 596,810 (TV ONE, 8:30pm - 9:30pm)
  3. Coronation Street: 495,150 (TV ONE, 7:30pm - 8:30pm)
  4. Close Up: 480,890 (TV ONE, 7:00pm - 7:30pm)
  5. Shortland Street: 459,740 (TV2, 7:00pm - 7:30pm)

Most watched evening (7.30pm - 11pm)

  1. Intrepid Journeys: 596,810 (TV ONE, 8:30pm - 9:30pm)
  2. Coronation Street: 495,150 (TV ONE, 7:30pm - 8:30pm)
  3. How The Other Half Lives: 419,060 (TV ONE, 9:30pm - 10:35pm)
  4. Highway Patrol: 399,830 (TV2, 7:35pm - 8:30pm)
  5. Tonight: 282,950 (TV ONE, 10:35pm - 11:05pm)

Most watched daytime (9am - 5pm)

  1. ONE News Midday: 152,050 (TV ONE, 12:00pm - 12:30pm)
  2. Emmerdale: 133,060 (TV ONE, 12:30pm - 1:00pm)
  3. Ned's Declassified School Surv: 120,630 (TV2, 4:30pm - 5:00pm)
  4. Creature Features: 120,320 (TV2, 4:25pm - 4:30pm)
  5. Spongebob Squarepants: 115,490 (TV2, 4:00pm - 4:25pm)

Most watched on TV ONE

  1. One News: 650,220 (6:00pm - 7:00pm)
  2. Intrepid Journeys: 596,810 (8:30pm - 9:30pm)
  3. Coronation Street: 495,150 (7:30pm - 8:30pm)
  4. Close Up: 480,890 (7:00pm - 7:30pm)
  5. How The Other Half Lives: 419,060 (9:30pm - 10:35pm)

Most watched on TV2

  1. Shortland Street: 459,740 (7:00pm - 7:30pm)
  2. Highway Patrol: 399,830 (7:35pm - 8:30pm)
  3. The Vampire Diaries: 252,800 (9:35pm - 10:30pm)
  4. The Vampire Diaries: 243,720 (8:30pm - 9:30pm)
  5. The Mentalist: 151,030 (10:30pm - 11:30pm)

Most watched on TV3

  1. 3 News: 301,330 (6:00pm - 7:00pm)
  2. Tabatha's Salon Takeover: 252,990 (9:30pm - 10:30pm)
  3. Campbell Live: 211,810 (7:00pm - 7:30pm)
  4. Mean Girls: 199,960 (7:30pm - 9:30pm)
  5. Home and Away: 190,360 (5:30pm - 6:00pm)
    OkatoOnline, it has just been fantastic. Putting and creating great shows and entries since. Let's take a look back at that first ever post;

    welcome

    Welcome to okatoONLINE! over the next few years this website will constitutionally updating you with news,stories and weather reports for the Taranaki region. okatoONLINE is designed to give information on the Okato community from our studios in New Zealands capital city of Wellington.
    Never since TaranakiTV7 has a corporation been to inspired about the farming community, district council and our local schools and educations. so welcome to okatoONLINE
    ambassador of okatoONLINE
    Bennett Morgan
    Wellington
    New Zealand

    okatoONLINE 'bringing Okato to the world'
    .
    Well, in 2011 things will be just as good at FOUR. So we are interested in this new topic, tomorrow Mediaworks launches TVFour and later on in the year TVNZ will launch 'U'. Who will win?
    That's all from mediawatch for now,
    Good day.

No comments:

Post a Comment